

| Item #1 | 23 LBS | 1 PC. | 5/16" | DIA. | X | 102" |
LGTH" |
SOLD |
| Item #2 | 24 LBS | 1 PC. | 2" | DIA. | X | 46" | LGTH" | SOLD |
| Item #3 | 19 LBS | 1 PC. | 2 1/8" | DIA. | X | 33" | LGTH" | SOLD |
| Item #4 | 111 LBS | 1 PC. | 3" | DIA. | X | 96" | LGTH" | SOLD |
| Item #5 | 243 LBS | 1 PC. | 3 1/2" | DIA. | X | 155" | LGTH" | |
| Item #6 | 165 LBS | 1 PC. | 5 3/4" | DIA. | X | 39" | LGTH" |
| Item #1 | 33,408 LBS | 8" | THICK | X | 12" | WIDE | 10' R/L'S |
| Item #2 | 772 LBS | 1 PC | 8 1/2" | DIA. | X | 48" | LONG |
| Item #3 | 3,821 LBS | 2 Bars | 9" | DIA. | X | 212" | TOTAL |
| Item #4 | 20,802 LBS | 6 Bars | 10 1/2" | DIA. | X | 848" | TOTAL |
| Item #5 | 1,770 LBS | 1/2" | THICK | X | 1 1/2" | WIDE | 10' R/L'S |
| Item #6 | 2,145 LBS | 3/4" | THICK | X | 1 1/2" | WIDE | 10' R/L'S |
| Item #7 | 365 LBS | 3/4" | THICK | X | 2" | WIDE | 10' R/L'S |
| Item #8 | 40,000 LBS | 6" | THICK | X | 9" | WIDE | 10' R/L'S |
| Item #1 | 126,240 LBS | 5 1/4" | THICK | X | 5 1/4" | WIDE | 10' R/L'S |
| Item #2 | 23,125 LBS | 6" | THICK | X | 6" | WIDE | 10' R/L'S |
| Item #3 | 87,860 LBS | 8" | THICK | X | 8" | WIDE | 10' R/L'S |
| Item #4 | 9,124 LBS | 25 Bars | 3 3/8" | DIA. | X | 3,600" | TOTAL |
| Item #1 | 3,632 LBS | 1 Bar | 10" | DIA. | X | 153" | LGTH. |
| Item #1 | 44,000 LBS | 4 1/2" | Thick | X | 10" | Wide | X 10' R/L'S |
Phone: 908-595-2125
Toll Free: 866-887-7763
Fax: 908-595-2126
Email: Info@specialtysurplusmetals.com